Call Logs
| Time | Campaign | Lead ID | Status | Duration | Info |
|---|---|---|---|---|---|
| 20/10 14:26 | QC False Cases | f3cbb525-2f74-413e-b799-cff2e5cf8290 | UNKNOWN_ERROR | - | |
| 20/10 14:22 | QC False Cases | 243ce082-030e-433f-bc8a-e9eb103350e9 | UNKNOWN_ERROR | - | |
| 20/10 14:18 | QC False Cases | bbd272d6-982b-4258-9fd6-68aa7555659e | UNKNOWN_ERROR | - | |
| 20/10 14:14 | QC False Cases | 39a0cd71-9e1a-440d-964d-9ece8d8275e7 | UNKNOWN_ERROR | - | |
| 20/10 14:10 | QC False Cases | 002dcffb-ad8a-4c0b-801a-920c5c1f867d | UNKNOWN_ERROR | - | |
| 20/10 14:06 | QC False Cases | 460e9b60-91d6-4173-8eb1-2f3ed2223e27 | UNKNOWN_ERROR | - | |
| 20/10 14:02 | QC False Cases | 95d094df-2cd5-493e-aa9a-2d9d4689ecc0 | UNKNOWN_ERROR | - | |
| 20/10 13:58 | QC False Cases | d25ebf3d-8652-4c9e-b5b7-a53d26982670 | UNKNOWN_ERROR | - | |
| 20/10 13:54 | QC False Cases | 687dbe6a-64fe-470e-9c53-8b7337780901 | UNKNOWN_ERROR | - | |
| 20/10 13:50 | QC False Cases | f52154bf-37ad-4b60-801c-b93ab7434827 | UNKNOWN_ERROR | - | |
| 20/10 13:46 | QC False Cases | 2f87b421-be82-438e-9ab5-a14754ee0075 | UNKNOWN_ERROR | - | |
| 20/10 13:42 | QC False Cases | 5fc8883e-9bcc-4efa-b837-783261129ff4 | UNKNOWN_ERROR | - | |
| 20/10 13:38 | QC False Cases | 40fc583a-7988-4f69-a745-24e0cd4e75a8 | UNKNOWN_ERROR | - | |
| 20/10 13:34 | QC False Cases | beeec5e8-f382-4ff0-aea5-fe4b710a7718 | UNKNOWN_ERROR | - | |
| 20/10 13:30 | QC False Cases | 3c9e7c6b-940a-41c9-bf9b-d6a7e24787fd | UNKNOWN_ERROR | - | |
| 20/10 12:34 | QC Win Cases | a573789f-6ba7-4572-b71b-913e06527f8f | FAILURE | 1:00 | T A |
| 20/10 12:29 | QC Win Cases | 3813cd45-7c1b-4686-ac26-e4454326af43 | FAILURE | 0:27 | T A |
| 20/10 12:27 | QC Win Cases | 5a471d4a-5bf3-47f1-8724-3d3a06f456f9 | SIP_ERROR | - | |
| 20/10 12:22 | QC Win Cases | 33dd0bb5-26cc-4580-948c-d5e8036e64c0 | FAILURE | 0:17 | T A |
| 20/10 12:17 | QC Win Cases | 97578594-01d0-44c2-8c4f-477c6cb14d81 | CALLBACK | 0:22 | T A |
Page 1 / 112 (2223 total)